Trail Work Database - Roanoke VA 

Volunteer Details

Volunteer Info
       FirstName:
   LastName: 
Organizations:
(use 'ctrl' to sel >1)
Favorite Trail Use:
Check if Group:

 Work History
Project Date Start Time End Time Hours # in Group
Horse Trail - Stewarts Knob to Rt. 24 2/12/2003 09:00 15:15 6.3  
Horse Trail - Stewarts Knob to Rt. 24 3/5/2003 09:00 16:00 7.0  
Horse Trail - Stewarts Knob to Rt. 24 3/12/2003 09:00 16:00 7.0  
Horse Trail - Stewarts Knob to Rt. 24 3/19/2003 09:00 16:00 7.0  
Horse Trail - Stewarts Knob to Rt. 24 4/2/2003 09:00 15:30 6.5  
Horse Trail - Stewarts Knob to Rt. 24 4/16/2003 09:00 16:15 7.3  
Horse Trail - Mountain Terrace Road North 4/23/2003 09:00 16:00 7.0  
Horse Trail - Mountain Terrace Road North 4/30/2003 09:00 15:30 6.5  
Horse Trail - Stewarts Knob to Rt. 24 6/11/2003 09:00 15:30 6.5  
Horse Trail - Stewarts Knob to Rt. 24 7/9/2003 09:00 15:00 6.0  
Horse Trail - Stewarts Knob to Rt. 24 7/16/2003 09:00 15:30 6.5  
Horse Trail - Stewarts Knob to Rt. 24 7/23/2003 09:00 15:30 6.5  
Horse Trail - Stewarts Knob to Rt. 24 7/30/2003 09:00 16:00 7.0  
Horse Trail - Stewarts Knob to Rt. 24 8/6/2003 09:00 15:00 6.0  
Horse Trail - Stewarts Knob to Rt. 24 8/20/2003 09:00 15:30 6.5  
Hi-Dee-Hoe Bridge 3/27/2004 09:00 16:30 7.5  
Trough Relocation 1/12/2005 09:00 15:30 6.5  
Trough Relocation 1/26/2005 09:00 16:00 7.0  
Trough Relocation 2/8/2005 09:00 15:00 6.0  
Trough Relocation 2/16/2005 09:00 13:30 4.5  
Chestnut Ridge Trail 2/23/2005 09:00 14:00 5.0  
Grassy Hill Natural Preserve (DCR) 4/6/2005 08:30 16:00 7.5  
Grassy Hill Natural Preserve (DCR) 4/20/2005 09:00 16:00 7.0  
Grassy Hill Natural Preserve (DCR) 5/11/2005 08:30 16:00 7.5  
Murray Run Greenway - Rain Garden 5/18/2005 04:00 06:00 2.0  
Grassy Hill Natural Preserve (DCR) 5/18/2005 09:00 16:00 7.0  
Grassy Hill Natural Preserve (DCR) 5/25/2005 08:30 17:00 8.5  
Four Gorge Trail 6/1/2005 08:30 16:00 7.5  
Four Gorge Trail 6/8/2005 08:30 16:00 7.5  
Murray Run Greenway - Trail Repair 6/15/2005 08:30 15:30 7.0  
Four Gorge Trail 6/22/2005 08:00 16:30 8.5  
Four Gorge Trail 6/29/2005 08:30 15:30 7.0  
Four Gorge Trail 7/6/2005 08:30 15:30 7.0  
Four Gorge Trail 8/10/2005 08:30 16:00 7.5  
Four Gorge Trail 8/17/2005 08:30 15:30 7.0  
Four Gorge Trail 8/24/2005 08:30 16:00 7.5  
Four Gorge Trail 8/30/2005 08:30 16:00 7.5  
Four Gorge Trail 9/14/2005 08:30 15:30 7.0  
Four Gorge Trail 9/21/2005 08:30 15:30 7.0  
Four Gorge Trail 9/28/2005 08:30 16:00 7.5  
Four Gorge Trail 10/5/2005 07:00 16:00 9.0  
Four Gorge Trail 10/19/2005 08:00 16:30 8.5  
Roanoke River Overlook Trail 11/2/2005 09:15 15:30 6.3  
Four Gorge Trail 11/9/2005 08:30 16:00 7.5  
Four Gorge Trail 11/16/2005 08:30 16:30 8.0  
Four Gorge Trail 11/23/2005 08:00 16:30 8.5  
Four Gorge Trail 11/30/2005 08:00 16:30 8.5  
Four Gorge Trail 12/7/2005 08:00 16:00 8.0  
Four Gorge Trail 1/4/2006 08:00 16:30 8.5  
Four Gorge Trail 1/11/2006 08:00 13:30 5.5  
Four Gorge Trail 1/25/2006 08:00 16:30 8.5  
Four Gorge Trail 1/31/2006 08:00 16:30 8.5  
Four Gorge Trail 2/8/2006 08:00 16:30 8.5  
Four Gorge Trail 2/16/2006 08:00 16:30 8.5  
Wolf Creek Greenway 2/22/2006 09:00 15:00 6.0  
Four Gorge Trail 3/1/2006 08:30 16:00 7.5  
Wolf Creek Greenway 3/8/2006 09:00 14:00 5.0  
Four Gorge Trail 3/15/2006 08:00 16:00 8.0  
Horse Trail - Bandy Rd. Gum Spring Overlook 3/22/2006 07:00 16:00 9.0  
Four Gorge Trail 4/12/2006 08:00 16:30 8.5  
Four Gorge Trail 4/19/2006 08:00 16:30 8.5  
Four Gorge Trail 4/26/2006 08:00 16:30 8.5  
Four Gorge Trail 5/3/2006 08:00 16:30 8.5  
Fern Park Trail - South Roanoke to Chestnut Ridge 5/10/2006 08:00 16:30 8.5  
Fern Park Trail - South Roanoke to Chestnut Ridge 5/17/2006 08:00 16:30 8.5  
Fern Park Trail - South Roanoke to Chestnut Ridge 5/24/2006 08:00 16:00 8.0  
Four Gorge Trail 5/31/2006 08:00 16:00 8.0  
Four Gorge Trail 6/7/2006 08:00 16:30 8.5  
Four Gorge Trail 6/14/2006 08:00 16:00 8.0  
Four Gorge Trail 6/21/2006 08:00 16:30 8.5  
Four Gorge Trail 7/5/2006 08:00 15:00 7.0  
Four Gorge Trail 7/12/2006 08:00 17:00 9.0  
Four Gorge Trail 7/19/2006 08:00 17:00 9.0  
Four Gorge Trail 7/26/2006 08:00 16:30 8.5  
Four Gorge Trail 8/2/2006 08:30 16:00 7.5  
Four Gorge Trail 8/9/2006 07:00 15:30 8.5  
Four Gorge Trail 8/16/2006 07:00 15:00 8.0  
Four Gorge Trail 8/23/2006 08:00 16:30 8.5  
Chestnut Ridge Trail 8/30/2006 08:30 16:00 7.5  
Wood Thrush Trail 9/13/2006 08:00 13:00 5.0  
Wood Thrush Trail 9/20/2006 08:30 16:00 7.5  
Wood Thrush Trail 9/27/2006 08:00 15:00 7.0  
Church Bell Trail - Improvements 10/4/2006 08:00 16:00 8.0  
Church Bell Trail - Improvements 10/11/2006 08:00 16:30 8.5  
Song Bird Trail - Improvements 10/18/2006 08:00 16:00 8.0  
Song Bird Trail - Improvements 10/25/2006 08:00 16:30 8.5  
School House Trail - Improvements 11/1/2006 08:00 17:00 9.0  
Nature Trail 3/28/2007 08:00 18:00 10.0  
Nature Trail 4/11/2007 08:00 16:30 8.5  
Nature Trail 4/18/2007 08:00 16:30 8.5  
Nature Trail 4/25/2007 08:00 16:30 8.5  
Nature Trail 5/2/2007 08:00 17:00 9.0  
Nature Trail 5/9/2007 07:45 17:00 9.3  
Nature Trail 5/16/2007 07:45 16:15 8.5  
Nature Trail 5/23/2007 07:45 16:30 8.8  
Nature Trail 6/13/2007 07:30 16:30 9.0  
Nature Trail 6/27/2007 07:00 16:30 9.5  
Nature Trail 7/8/2007 07:45 16:30 8.8  
Appalachian Trail 7/13/2007 08:30 17:00 8.5  
Nature Trail 7/18/2007 07:30 17:00 9.5  
Nature Trail 8/1/2007 07:45 16:30 8.8  
Watch Tower Trail - Star Trail 8/29/2007 08:15 16:30 8.3  
Watch Tower Trail - Riser Trail 9/5/2007 08:00 16:00 8.0  
Horse Trail 9/12/2007 08:00 16:15 8.3  
Horse Trail 9/19/2007 07:45 16:00 8.3  
Horse Trail 9/28/2007 08:00 16:00 8.0  
Horse Trail 10/10/2007 08:00 17:30 9.5  
Bottom Creek Natural Preserve (TNC) 10/17/2007 10:00 13:00 3.0  
Poor Mountain Natural Area Preserve (DCR) 10/24/2007 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 10/31/2007 08:30 16:30 8.0  
Murray Run Greenway - Construction 11/7/2007 08:30 17:30 9.0  
Poor Mountain Natural Area Preserve (DCR) 11/14/2007 08:30 16:30 8.0  
Poor Mountain Natural Area Preserve (DCR) 11/28/2007 08:30 15:30 7.0  
Murray Run Greenway - Construction 12/5/2007 08:30 15:30 7.0  
Murray Run Greenway - Construction 12/12/2007 08:30 15:00 6.5  
Read Mountain 12/19/2007 08:30 16:00 7.5  
Read Mountain 1/9/2008 08:30 17:00 8.5  
Read Mountain 1/16/2008 08:30 15:30 7.0  
Read Mountain 1/23/2008 08:30 16:30 8.0  
Read Mountain 1/30/2008 08:30 16:45 8.3  
Read Mountain 2/6/2008 08:30 17:00 8.5  
Read mountain 2/28/2008 08:00 16:30 8.5  
Read mountain 3/5/2008 08:00 17:00 9.0  
Read Mountain 3/12/2008 08:00 16:30 8.5  
Four Gorge Trail 3/19/2008 08:00 16:30 8.5  
Read Mountain 3/26/2008 08:00 17:00 9.0  
Read mountain 4/9/2008 08:00 16:30 8.5  
Mill Mountain Park 4/23/2008 08:00 13:30 5.5  
Jubilee Acres - Faith Christian School Project 4/26/2008 07:00 16:00 9.0  
Read Mountain 4/30/2008 08:00 16:30 8.5  
Bottom Creek Natural Preserve (TNC) 5/7/2008 09:00 15:00 6.0  
Read Mountain 5/14/2008 08:00 15:00 7.0  
Murray Run Greenway - Bridge Construction 5/15/2008 09:00 15:30 6.5  
Wolf Creek Greenway 5/28/2008 08:00 15:00 7.0  
Green Hill Park 6/4/2008 08:00 16:00 8.0  
Green Hill Park 6/11/2008 08:30 16:00 7.5  
Green Hill Park 6/18/2008 08:00 16:00 8.0  
Murray Run Greenway - Bridge Construction 7/2/2008 08:00 13:00 5.0  
Murray Run Greenway - Bridge Construction 7/23/2008 08:00 15:00 7.0  
Craig Recreation Center 8/13/2008 08:00 16:30 8.5  
Craig Recreation Center 8/20/2008 08:30 16:30 8.0  
Raleigh Court Elemenrtary School 9/3/2008 07:00 16:30 9.5  
Craig Recreation Center 9/17/2008 08:00 17:00 9.0  
Craig Recreation Center 9/24/2008 08:30 16:30 8.0  
Read Mountain 10/8/2008 08:30 15:30 7.0  
Read Mountain 10/22/2008 08:00 16:30 8.5  
Virginia Pine Trail 11/5/2008 08:00 16:30 8.5  
Virginia Pine Trail 11/12/2008 08:00 16:30 8.5  
Virginia Pine Trail 12/17/2008 08:00 17:00 9.0  
Virginia Pine Trail 1/14/2009 08:30 15:30 7.0  
Trail Assessments 2/11/2009 09:00 15:30 6.5  
Trail Assessments 2/14/2009 08:30 16:30 8.0  
Trail Assessments 2/19/2009 09:00 16:30 7.5  
Poor Mountain Natural Area Preserve (DCR) 4/22/2009 08:30 14:00 5.5  
Poor Mountain Natural Area Preserve (DCR) 4/29/2009 08:00 16:30 8.5  
Bottom Creek Natural Preserve (TNC) 5/6/2009 08:30 15:30 7.0  
Poor Mountain Natural Area Preserve (DCR) 5/27/2009 08:30 14:30 6.0  
Poor Mountain Natural Area Preserve (DCR) 6/17/2009 08:30 15:00 6.5  
Poor Mountain Natural Area Preserve (DCR) 6/24/2009 12:00 14:00 2.0  
Poor Mountain Natural Area Preserve (DCR) 7/1/2009 08:30 16:00 7.5  
Seven Mile Mountain - Cove Branch Trail 7/22/2009 08:30 19:00 10.5  
Appalachian Trail 8/6/2009 08:30 16:30 8.0  
Green Hill Park 8/19/2009 08:00 14:30 6.5  
Green Hill Park 8/26/2009 08:00 16:30 8.5  
Green Hill Park 9/2/2009 08:00 16:30 8.5  
Green Hill Park 9/9/2009 08:00 17:00 9.0  
Green Hill Park 9/16/2009 08:00 10:30 2.5  
Green Hill Park 9/23/2009 08:00 16:30 8.5  
Green Hill Park 10/7/2009 09:00 15:30 6.5  
Green Hill Park 10/21/2009 08:00 16:00 8.0  
Green Hill Park 10/28/2009 10:00 17:00 7.0  
Green Hill Park 11/4/2009 08:00 16:30 8.5  
Green Hill Park 11/19/2009 08:00 16:00 8.0  
Poor Mountain Natural Area Preserve (DCR) 12/16/2009 08:30 17:00 8.5  
Poor Mountain Natural Area Preserve (DCR) 1/20/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 1/27/2010 08:30 16:30 8.0  
Poor Mountain Natural Area Preserve (DCR) 3/24/2010 08:30 16:30 8.0  
Poor Mountain Natural Area Preserve (DCR) 3/31/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 5/12/2010 08:30 15:00 6.5  
Poor Mountain Natural Area Preserve (DCR) 5/19/2010 08:30 16:30 8.0  
Poor Mountain Natural Area Preserve (DCR) 5/26/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/2/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/16/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/16/2010 08:00 16:00 8.0  
Coal Mining Heritage Park 6/30/2010 08:00 15:30 7.5  
Coal Mining Heritage Park 7/14/2010 08:00 15:30 7.5  
Coal Mining Heritage Park 7/21/2010 08:00 16:00 8.0  
Coal Mining Heritage Park 7/28/2010 08:00 16:00 8.0  
Poor Mountain Natural Area Preserve (DCR) 8/16/2010 08:30 15:30 7.0  

 Stats
Number of Projects = 189          Total Hours = 1,440.8